Successful Appointments

Our expertise in talent acquisition ensures that we connect you with the best candidates, driving your organisation's growth and success. Experience the difference with our tailored solutions and exceptional track record.

Here's a few appointments we're especially proud of...

Business Analyst - Asset / Auto Finance Software | £65,000 + Package
Back office Lead - Asset Finance Operations | £92,000 + Package
Loan Analyst - Asset / Auto Finance Software | £42,000 + Package
Pre-Sales Consultant - Asset Finance Software Solutions | £65,000 + Package
Technical Architect -Banking Platforms / Middleware | £82,000 + Package
Front-end Developer - Asset / Auto Finance Software | £65,000 + Package
Junior PM - Fintech / Professional Services | £36,000 + Package
Account Director - Automotive | £72,000 + Package
BDM / Account Manager - Asset / Auto Finance Software | £37,000 + Package
Solution Architect - Finance Software Solutions | £625 per day
Consultant - Sofico - Software Support & Delivery | £54,000 + Package
Functional Analyst - Finance Software | £46,000 + Package
BI Consultant - Asset / Auto Finance | £65,000 + Package
Functional Consultant - Banking Platforms | £54,000 + Package
Sales Director - Emergency Vehicle Solutions | £79,000 + Package
Test Manager - Asset / Auto Finance Software | £58,000 + Package
EDI Specialist - Digital Transformation | £420 Per Day
Head of Development - Loan Origination Software | £74,000 + Package
Snr Business Analyst - Asset / Auto Finance Software | £58,000 + Package
Client Director - Wholesale Finance Software | £75,000 + Package
CTO - Banking - Digital Transformation | £110,000 + Package
Operations Manager - Fintech / Professional Services | £62,000 + Package
Head of PMO - Integration / Digital | £76,000 + Package
Programme Manager - Software Delivery Programme | £72,000 + Package
Product Director - Fintech / Professional Services | £117,000 + Package
Integration Architect - Asset / Auto Finance Software | £540 per day
GM - Insurance - Operational Risk | £68,000 + Package
appointments-9

Resilient Management Solutions has focused exclusively on the fintech sector for over a decade. We specialise in sub-verticals such as Asset and Automotive Finance Software Vendors, collaborating with System Integrators and End Clients to drive transformative projects.

During this time we have successfully developed one of the best talent pools within the market, with over 22,000 registered, assessed and qualified candidates. We have been privileged to work with some of the world’s leading brands in this space.

With our global reach, we leave no stone unturned when finding the right candidates for our clients. We prioritise making the right appointments and often collaborate with our placements to build strong teams. We are redefining recruitment, one appointment at a time.